We and our partners use cookies and similar technologies to improve your browsing experience, personalise content and ads, provide social media features, measure the effectiveness of campaigns, and analyse site traffic.
By clicking the "I Accept" button provided or continuing to use our site, you consent to our use of cookies and other tracking technologies that we and our partners use on our site and across the web. View our Privacy Statement and Cookie Policy to learn more about the information we collect on our site and how we use cookies and other tracking technologies.
Tender reference |
Tender name |
Dates |
Country |
---|---|---|---|
348370-2022 | Stadtverkehr Dingolfing. | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Germany |
348369-2022 | WAN-Netzausbau | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Germany |
348368-2022 | Rahmenbestellung - Wartung, Reparatur Blasensetzgeräte | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Germany |
348367-2022 | Planungsleistungen im Rahmen des Projektes Straßenbahnausbau Mainz S2030 - Objektplanung, Binger Straße | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Germany |
348366-2022 | Geothermie Michaelibad, Wärmestation - Anlagenplanung | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Germany |
348365-2022 | BÜW VST Duisburg | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Germany |
348362-2022 | 21n0407 - missions de maîtrise d'oeuvre pour la ligne 5 de tramway (T5) | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | France |
348356-2022 | NEGOZIATA A SEGUITO DI ASTA DESERTA - "Polizza 'All Risks' per la copertura assicurativa del patrimonio immobiliare e mobiliare (periodo copertura luglio 2022 - dicembre 2028)' | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Italy |
348354-2022 | CONTRATACION SERVICIOS | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Spain |
348348-2022 | ASISTENCIA TÉCNICA DE APOYO EN LA SUPERVISIÓN DE PROYECTOS Y CONTROL DE OBRAS EN LA AUTORIDAD PORTUARIA DE AVILÉS. AÑOS 2022-2025 | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Spain |
348344-2022 | SERVIZIO RITIRO CUSTODIA E CONTAZIONE VALORI | Published: 2022-06-28 Deadline: 0000-00-00 00:00:00 | Italy |
348336-2022 | Prestation de dématérialisation des factures d’achat | Published: 2022-06-28 Deadline: 2022-07-15 00:00:00 | France |
348335-2022 | Landkaskoversicherung | Published: 2022-06-28 Deadline: 2022-07-11 00:00:00 | Austria |
348334-2022 | Los 7 vorgezogene Ausgleichsmaßnahmen S21 | Published: 2022-06-28 Deadline: 2022-07-14 00:00:00 | Germany |
348333-2022 | Wasserleitungsverband nördliches Burgenland - "Dienstleistungsauftrag Lieferung, Customizing und Betrieb ERP-System | Published: 2022-06-28 Deadline: 2022-07-28 00:00:00 | Austria |
348332-2022 | A 26-22 Verkehrsleistungen im Netz 7a -Los 1 | Published: 2022-06-28 Deadline: 2022-07-25 00:00:00 | Germany |
348331-2022 | 22serv11 - prestations de pêches de sauvetage dans le cadre de la vidange du barrage de CARCES | Published: 2022-06-28 Deadline: 2022-07-29 00:00:00 | France |
348330-2022 | Marché pour le transport maritime / aérien de marchandises à destination, entre et en provenance de la France d’outre-mer ou tout autre pays dans le monde. | Published: 2022-06-28 Deadline: 2022-08-08 00:00:00 | France |
348329-2022 | Redundante Neuverlegung Riedleitung Mittel-Teil (R2M): LOS 1: Ingenieurleistungen . LOS 2: Umweltfachliche Planungsleistungen Referenznummer der Bekanntmachung: Ried2Mitte | Published: 2022-06-28 Deadline: 2022-07-18 00:00:00 | Germany |
348328-2022 | contrôle extérieur topographique du tunnel de base | Published: 2022-06-28 Deadline: 2022-09-02 00:00:00 | France |
Disclaimer: This dataset is collected from freely available data, available via TED (Tenders Electronic Daily), the online version of the "Supplement to the Official Journal of the European Union". TED publishes over 200,000 public procurement requests for tenders annually. EU public procurement is estimated to be worth in excess of €1.7 trillion each each year, and and this dataset focuses primarily on contracts worth in excess of €240K, from varied public sector organisations across the EU, EEA and beyond. Between 1,500 and 2,500 public procurement notices are published on TED each weekday. This data is presented as published and as such, we cannot guarantee the accuracy, completeness, or consistency of the information provided.
Complete our survey to see how others find suppliers and other business partners.
Do Our Survey